<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iroquois County Illinois &#187; Weather</title>
	<atom:link href="http://www.co.iroquois.il.us/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.co.iroquois.il.us</link>
	<description>The Official County Government Web Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Excessive Heat Warning Continues</title>
		<link>http://www.co.iroquois.il.us/2011/07/21/excessive-heat-warning-continues/</link>
		<comments>http://www.co.iroquois.il.us/2011/07/21/excessive-heat-warning-continues/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:41:14 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/07/21/excessive-heat-warning-continues/</guid>
		<description><![CDATA[<p>Statement as of 6:15 am July 21, 2011</p> <p>&#8230;Excessive heat warning remains in effect until 4 am Friday&#8230;</p> <p>* Temps and heat index&#8230;temperatures will only fall off into the upper 70s overnight. Heat index values will only gradually fall through the 90s through late evening. Temperatures on Thursday will once again rise into the 90s&#8230;with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Statement as of 6:15 am July 21, 2011</strong></p>
<p><strong>&#8230;Excessive heat warning remains in effect until 4 am Friday&#8230;</strong></p>
<p>* Temps and heat index&#8230;temperatures will only fall off into the upper 70s overnight. Heat index values will only gradually fall through the 90s through late evening. Temperatures on Thursday will once again rise into the 90s&#8230;with heat index values reaching 105 to 115 degrees in many areas again by afternoon.</p>
<p><strong><em>Precautionary/preparedness actions&#8230;</em></strong></p>
<p>Take extra precautions&#8230;if you work or spend time outside. When possible&#8230;reschedule strenuous activities to early morning or evening.  Know the signs and symptoms of heat exhaustion and heat stroke.  Wear light weight and loose fitting clothing when possible and drink plenty of water.</p>
<p>To reduce risk during outdoor work&#8230;the occupational safety and health administration recommends scheduling frequent rest breaks in shaded or air conditioned environments.  Anyone overcome by heat should be moved to a cool and shaded location.  Heat stroke is an emergency&#8230;call 9 1 1.</p>
<p>An excessive heat warning means that a prolonged period of dangerously hot temperatures will occur. The combination of hot temperatures and high humidity will create a dangerous situation in which heat illnesses are likely. Drink plenty of fluids&#8230;stay in an air-conditioned room&#8230;stay out of the sun&#8230;and check up on relatives and neighbors.</p>
<p>courtesy:  NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
<p>&nbsp;</p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/07/21/excessive-heat-warning-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEATHER WARNING: Heat Warning Extended to Friday 7-22-11</title>
		<link>http://www.co.iroquois.il.us/2011/07/19/weather-warning-heat-warning-extended-to-friday-7-22-11/</link>
		<comments>http://www.co.iroquois.il.us/2011/07/19/weather-warning-heat-warning-extended-to-friday-7-22-11/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:09:56 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/07/19/weather-warning-heat-warning-extended-to-friday-7-22-11/</guid>
		<description><![CDATA[<p>&#8230;Excessive heat warning now in effect until 4 am Friday&#8230;</p> <p>&#8230;Excessive heat watch is cancelled&#8230;</p> <p>The National Weather Service in Chicago has upgraded the excessive heat watch to an excessive heat warning. The excessive heat warning is now in effect until 4 am Friday.</p> <p>* Temps and heat index&#8230;high temperatures in the middle to possibly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8230;Excessive heat warning now in effect until 4 am Friday&#8230;</em></strong></p>
<p><strong><em>&#8230;Excessive heat watch is cancelled&#8230;</em></strong></p>
<p>The National Weather Service in Chicago has upgraded the excessive heat watch to an excessive heat warning. The excessive heat warning is now in effect until 4 am  Friday.</p>
<p>* Temps and heat index&#8230;high temperatures in the middle to possibly upper 90s are expected through Thursday. These temperatures combined with oppressive humidity levels will result in afternoon heat indices of 105 to 115 degrees. In<br />
addition&#8230; little relief is expected during the nighttime hours with lows in the upper 70s.</p>
<p>Precautionary/preparedness actions&#8230;</p>
<p>Take extra precautions&#8230;if you work or spend time outside. When possible&#8230;reschedule strenuous activities to early morning or evening.  Know the signs and symptoms of heat exhaustion and heat stroke.  Wear light weight and loose fitting clothing when possible and drink plenty of water.</p>
<p>To reduce risk during outdoor work&#8230;the occupational safety and health administration recommends scheduling frequent rest breaks in shaded or air conditioned environments.  Anyone overcome by heat should be moved to a cool and shaded location.  Heat stroke is an emergency&#8230;call 9 1 1.</p>
<p>An excessive heat warning means that a prolonged period of dangerously hot temperatures will occur. The combination of hot temperatures and high humidity will create a dangerous situation in which heat illnesses are likely. Drink plenty of fluids&#8230;stay in an air-conditioned room&#8230;stay out of the sun&#8230;and check up on relatives and neighbors.</p>
<p>courtesy:  NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/07/19/weather-warning-heat-warning-extended-to-friday-7-22-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Advisory:  &#8220;Turn Around, Don&#8217;t Drown&#8221;</title>
		<link>http://www.co.iroquois.il.us/2011/06/20/flood-advisory-turn-around-dont-drown/</link>
		<comments>http://www.co.iroquois.il.us/2011/06/20/flood-advisory-turn-around-dont-drown/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:17:51 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/06/20/flood-advisory-turn-around-dont-drown/</guid>
		<description><![CDATA[<p>Areal Flood Advisory Statement as of 10:10 AM June 20, 2011</p> <p>&#8230;Urban and Small Stream Flood Advisory remains in effect for eastern Ford&#8230;Grundy&#8230;southwestern will&#8230;northern Livingston&#8230;La Salle&#8230;Iroquois&#8230;southern Kendall andKankakee counties until 1230 PM CDT&#8230;</p> <p>At 1005 am CDT&#8230;National Weather Service Doppler radar estimated up to 3.25 inches of rain has fallen across parts of La Salle [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Areal Flood Advisory<br />
Statement as of 10:10 AM June 20, 2011</strong></p>
<p>&#8230;Urban and Small Stream Flood Advisory remains in effect for eastern <strong><em>Ford</em></strong>&#8230;Grundy&#8230;southwestern will&#8230;northern Livingston&#8230;La Salle&#8230;<strong><em>Iroquois</em></strong>&#8230;southern Kendall and<strong><em>Kankakee counties</em></strong> until 1230 PM CDT&#8230;</p>
<p>At 1005 am CDT&#8230;National Weather Service Doppler radar estimated up to 3.25 inches of rain has fallen across parts of La Salle County from around Ottawa extending southwest to Tonica. Rainfall observers reported 3.05 inches of rain at Ottawa and 2.44 inches 2 miles north of Ottawa. Local law enforcement officials reported water greater than 6 inches deep along IL Route 72 four miles southwest of Ottawa.</p>
<p>Elsewhere Doppler radar estimates up to 2.5 inches of rain has fallen across parts of Kendall&#8230; Kankakee&#8230; and <strong><em>Iroquois counties</em></strong> this morning.</p>
<p>Thunderstorms with occasionally heavy rainfall will continue across the advisory area late this morning with additional rainfall from a quarter to half inch possible in some locations. Any rainfall will further aggravating the ponding of water on roadways and flooding of low lying areas especially along creeks and streams. Additional thunderstorms are then expected to redevelop later this afternoon and continue through this evening.</p>
<p>Runoff from this excessive rainfall will cause minor flooding to occur. Some locations that will experience flooding include&#8230;<br />
Bourbonnais&#8230;Bradley&#8230;<strong><em>Claytonville</em></strong>&#8230;Dwight&#8230;<strong><em>Kankakee</em></strong>&#8230;La<br />
Salle&#8230;<strong><em>Manteno</em></strong>&#8230;Marseilles&#8230;Mendota&#8230;<strong><em>Momence&#8230;</em></strong>Morris&#8230;<br />
Oglesby&#8230;Ottawa&#8230;<strong><em>Paxton</em></strong>&#8230;Peru&#8230;<strong><em>Piper City</em></strong>&#8230;Seneca&#8230;Serena&#8230;<br />
<strong><em>Stockland&#8230;</em></strong>Streator&#8230;<strong>Watseka</strong>&#8230;Aroma Park&#8230;<strong><em>Ashkum&#8230;</em></strong>Braceville&#8230;<br />
Braidwood&#8230;<strong><em>Buckley&#8230;Chebanse&#8230;Cissna Park&#8230;Clifton</em></strong> and Coal City.</p>
<p>Precautionary/preparedness actions&#8230;</p>
<p>Do not underestimate the power of flood waters. Only a few inches of rapidly flowing water can quickly carry away your vehicle.</p>
<p>Report flooding to the nearest law enforcement agency so that they may take appropriate action to close flooded roadways. They will relay your report to the National Weather Service in Chicago.</p>
<p>courtesy: NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/06/20/flood-advisory-turn-around-dont-drown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Warning Cancelled</title>
		<link>http://www.co.iroquois.il.us/2011/06/20/weather-warning-cancelled/</link>
		<comments>http://www.co.iroquois.il.us/2011/06/20/weather-warning-cancelled/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:30:19 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/06/20/weather-warning-cancelled/</guid>
		<description><![CDATA[<p>Severe Thunderstorm Warning Statement as of 7:24 AM June 20, 2011</p> <p>&#8230;The Severe Thunderstorm Warning for Southern Lake&#8230;Newton and southeastern Iroquois counties is cancelled&#8230;</p> <p>The line of storms which prompted the warning have moved out of the warned area.</p> <p>Motorists should be aware of the possibility of Flash Flooding&#8230;up to 1.5 inches of rain has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Severe Thunderstorm Warning<br />
Statement as of 7:24 AM June 20, 2011</strong></p>
<p>&#8230;The Severe Thunderstorm Warning for Southern Lake&#8230;Newton and <strong><em>southeastern Iroquois counties is cancelled&#8230;</em></strong></p>
<p>The line of storms which prompted the warning have moved out of the warned area.</p>
<p>Motorists should be aware of the possibility of Flash Flooding&#8230;up to 1.5 inches of rain has fallen in east-central Illinois.  More T-storms are in the forecast.</p>
<p>courtesy:  NWS, <a href="http://www.iqesda,com">www.iqesda,com</a></p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/06/20/weather-warning-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEVERE T-STORM WARNING for IROQUOIS COUNTY</title>
		<link>http://www.co.iroquois.il.us/2011/06/20/severe-t-storm-warning-for-iroquois-county/</link>
		<comments>http://www.co.iroquois.il.us/2011/06/20/severe-t-storm-warning-for-iroquois-county/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:00:13 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/06/20/severe-t-storm-warning-for-iroquois-county/</guid>
		<description><![CDATA[<p>BULLETIN &#8211; SEVERE THUNDERSTORM WARNING FROM THE NATL WEATHER SVC CHICAGO/ROMEOVILLE IL</p> <p> 646 AM MON JUN 20 2011</p> <p>THE NATL WEATHER SVC IN CHICAGO HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR EASTERN IROQUOIS COUNTY&#8230; EASTERN KANKAKEE COUNTY&#8230;WILL COUNTY&#8230;BENTON COUNTY, IN&#8230;. JASPER COUNTY, IN&#8230;.LAKE COUNTY, in&#8230;NEWTON COUNTY, in&#8230;.PORTER COUNTY, in&#8230;* UNTIL 745 AM</p> <p>NATL WEATHER [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>BULLETIN &#8211;  SEVERE THUNDERSTORM WARNING FROM THE NATL WEATHER SVC CHICAGO/ROMEOVILLE IL</em></strong></p>
<p>
<strong>646 AM MON JUN 20 2011</strong></p>
<p>THE NATL WEATHER SVC IN CHICAGO HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR  EASTERN IROQUOIS COUNTY&#8230; <br />
 EASTERN KANKAKEE COUNTY&#8230;WILL COUNTY&#8230;BENTON COUNTY, IN&#8230;.<br />
 JASPER COUNTY, IN&#8230;.LAKE COUNTY, in&#8230;NEWTON COUNTY, in&#8230;.PORTER COUNTY, in&#8230;<strong>* UNTIL 745 AM</strong></p>
<p>NATL WEATHER SVC DOPPLER RADAR INDICATED A  LINE OF SEVERE THUNDERSTORMS CAPABLE OF PRODUCING DAMAGING WINDS IN  EXCESS OF 60 MPH.  THESE STORMS WERE LOCATED ALONG A LINE EXTENDING  FROM MONEE TO ENOS TO RANKIN.&amp; MOVING EAST AT 50 MPH.  Flash Flooding is also possible. </p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS.</p>
<p>SEVERE THUNDERSTORMS PRODUCE DAMAGING WIND IN EXCESS OF 60 MILES PER HOUR.LARGE HAIL.DEADLY LIGHTNING.&amp; VERY HEAVY RAIN. FOR YOUR PROTECTION MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF YOUR HOME OR BUSINESS. HEAVY RAINS FLOOD ROADS QUICKLY SO DO NOT DRIVE INTO AREAS WHERE WATER COVERS THE ROAD.</p>
<p>INTENSE SQUALL LINES CAN OCCASIONALLY PRODUCE BRIEF TORNADOES IN ADDITION TO WIDESPREAD SIGNIFICANT WIND DAMAGE. ALTHOUGH NOT IMMEDIATELY LIKELY.FOR YOUR PROTECTION MOVE TO AN INTERIOR ROOM ON THE LOWEST FLOOR OF YOUR HOME OR BUSINESS. THIS STORM HAS THE POTENTIAL TO CAUSE SERIOUS INJURY &amp; SIGNIFICANT DAMAGE TO PROPERTY.</p>
<p>courtesy:  nws, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/06/20/severe-t-storm-warning-for-iroquois-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORNADO WARNING &#8212; CANCELLED</title>
		<link>http://www.co.iroquois.il.us/2011/06/09/tornado-warning-cancelled/</link>
		<comments>http://www.co.iroquois.il.us/2011/06/09/tornado-warning-cancelled/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:56:39 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/06/09/tornado-warning-cancelled/</guid>
		<description><![CDATA[<p>IROQUOIS IL-FORD IL- 548 PM CDT THU JUN 9 2011</p> <p>THE TORNADO WARNING FOR SOUTHEASTERN FORD &#38; SOUTHWESTERN IROQUOIS COUNTIES IS CANCELLED.</p> <p>THE STORM WHICH PROMPTED THE WARNING HAS WEAKENED.HOWEVER GUSTY WINDS ARE STILL POSSIBLE ACROSS EXTREME SOUTHEASTERN FORD COUNTY.</p> <p>&#8212; POSSIBILITY EXISTS FOR RE-DEVELOPING SEVERE T-STORMS THIS EVENING FOR IROQUOIS and FORD COUNTY &#8212;</p> [...]]]></description>
			<content:encoded><![CDATA[<p>IROQUOIS IL-FORD IL-<br />
548 PM CDT THU JUN 9 2011</p>
<p><strong><em>THE TORNADO WARNING FOR SOUTHEASTERN FORD &amp; SOUTHWESTERN IROQUOIS COUNTIES IS CANCELLED.</em></strong></p>
<p>THE STORM WHICH PROMPTED THE WARNING HAS WEAKENED.HOWEVER GUSTY WINDS ARE STILL POSSIBLE ACROSS EXTREME SOUTHEASTERN FORD COUNTY.</p>
<p><strong><em>&#8212; POSSIBILITY EXISTS FOR RE-DEVELOPING SEVERE T-STORMS THIS EVENING FOR IROQUOIS and FORD COUNTY  &#8212;</em></strong></p>
<p>&nbsp;</p>
<p><strong><em>courtesy:  NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/06/09/tornado-warning-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORNADO WARNING&#8212;-IROQUOIS COUNTY</title>
		<link>http://www.co.iroquois.il.us/2011/06/09/tornado-warning-iroquois-county/</link>
		<comments>http://www.co.iroquois.il.us/2011/06/09/tornado-warning-iroquois-county/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:36:45 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/06/09/tornado-warning-iroquois-county/</guid>
		<description><![CDATA[<p>Tornado Warning Statement as of 5:09 PM CDT on June 09, 2011</p> <p>The National Weather Service in Chicago has issued a</p> <p>* Tornado Warning for&#8230; southern Ford County&#8230; southwestern Iroquois County&#8230;</p> <p>* until 600 PM CDT</p> <p>* at 505 PM&#8230;National Weather Service Doppler radar indicated a severe thunderstorm capable of producing a tornado. This dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>Tornado Warning<br />
Statement as of 5:09 PM CDT on June 09, 2011</p>
<p>The National Weather Service in Chicago has issued a</p>
<p>* <strong><em>Tornado Warning for&#8230;<br />
  southern Ford County&#8230;<br />
  southwestern Iroquois County&#8230;</em></strong></p>
<p>* until 600 PM CDT</p>
<p>* at 505 PM&#8230;National Weather Service Doppler radar indicated a<br />
  severe thunderstorm capable of producing a tornado. This dangerous<br />
  storm was located near Gibson City&#8230;and moving east at 25 mph.</p>
<p>* Locations impacted include&#8230;<br />
  Paxton&#8230;<strong>Claytonville&#8230;Buckley&#8230;Cissna Park&#8230;Melvin and Loda.</strong></p>
<p>Precautionary/preparedness actions&#8230;</p>
<p>Take cover now. Move to an interior room on the lowest floor of a sturdy building. Avoid windows. If in a Mobile home&#8230;a vehicle or outdoors&#8230;move to the closest substantial shelter and protect yourself from flying debris.</p>
<p>courtesy:  NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
<p>&nbsp;</p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/06/09/tornado-warning-iroquois-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Offices Double as Cooling Centers &gt;</title>
		<link>http://www.co.iroquois.il.us/2011/06/08/government-offices-double-as-cooling-centers/</link>
		<comments>http://www.co.iroquois.il.us/2011/06/08/government-offices-double-as-cooling-centers/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:38:03 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/06/08/government-offices-double-as-cooling-centers/</guid>
		<description><![CDATA[<p>SPRINGFIELD, Ill. (AP) &#8212; People who need to escape the heat blanketing Illinois can visit more than 120 government offices across the state.</p> <p>Cooling centers are being opened at all Department of Human Services offices. In Iroquois County, churches, village halls are also available for citizens to seek relief. Most cooling centers are open during [...]]]></description>
			<content:encoded><![CDATA[<p>SPRINGFIELD, Ill. (AP) &#8212; People who need to escape the heat blanketing Illinois can visit more than 120 government offices across the state.</p>
<p>Cooling centers are being opened at all Department of Human Services offices. <strong>In Iroquois County, churches, village halls are also available for citizens to seek relief. Most cooling centers are open during regular business hours.</strong></p>
<p>The Department on Aging is encouraging people to make daily visits or calls to senior citizens living alone. With temperatures and humidity so high, seniors and people with chronic health conditions can suffer from dehydration and other health risks.</p>
<p>The Public Health Department encourages people of all ages to drink plenty of fluids; avoid caffeine, alcohol and sugar; wear appropriate clothing and stay in air-conditioned rooms whenever possible.</p>
<p>courtesy: <a href="http://www.iqesda.com">www.iqesda.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/06/08/government-offices-double-as-cooling-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Storm Damages Watseka; T-Storm Warning Cancelled at 9 pm</title>
		<link>http://www.co.iroquois.il.us/2011/06/04/saturday-storm-damages-watseka-t-storm-warning-cancelled-at-9-pm/</link>
		<comments>http://www.co.iroquois.il.us/2011/06/04/saturday-storm-damages-watseka-t-storm-warning-cancelled-at-9-pm/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:30:43 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/06/04/saturday-storm-damages-watseka-t-storm-warning-cancelled-at-9-pm/</guid>
		<description><![CDATA[<p>Severe Thunderstorm Watch Statement as of 8:54 PM June 04, 2011</p> <p>The National Weather Service allowed Severe Thunderstorm Watch 426 to expire at 9 PM this (Sat) evening for Iroquois and Ford Counties, also Livingston County plus the Northwest Indiana counties of Benton&#8230; Jasper and Newton. </p> <p> This includes the cities of&#8230;Fowler&#8230;Morocco&#8230;Piper City&#8230; Pontiac&#8230;Rensselaer [...]]]></description>
			<content:encoded><![CDATA[<p>Severe Thunderstorm Watch<br />
Statement as of 8:54 PM June 04, 2011</p>
<p>The National Weather Service allowed Severe Thunderstorm Watch<br />
426 to expire at 9 PM this (Sat) evening for <strong>Iroquois and Ford Counties,</strong> also Livingston County plus the Northwest Indiana counties of Benton&#8230; Jasper and Newton. </p>
<p>
This includes the cities of&#8230;Fowler&#8230;Morocco&#8230;Piper City&#8230;<br />
Pontiac&#8230;Rensselaer and Watseka.</p>
<p>
Iroquois County damage reports appeared to be concentrated in Watseka &#8212;  where a sudden downburst hit at about 5:08 pm.</p>
<p>Damage Assessments at <a href="http://www.iqesda.com">www.iqesda.com</a></p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/06/04/saturday-storm-damages-watseka-t-storm-warning-cancelled-at-9-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Iroquois County Severe T-Storm WARNING</title>
		<link>http://www.co.iroquois.il.us/2011/06/04/update-iroquois-county-severe-t-storm-warning/</link>
		<comments>http://www.co.iroquois.il.us/2011/06/04/update-iroquois-county-severe-t-storm-warning/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:54:46 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/06/04/update-iroquois-county-severe-t-storm-warning/</guid>
		<description><![CDATA[<p> THE NATL WEATHER SERVICE IN CHICAGO HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR NORTHEASTERN IROQUOIS COUNTY&#8230; SOUTHEASTERN KANKAKEE COUNTY&#8230;BENTON COUNTY IN NW INDIANA&#8230; JASPER COUNTY IN NW INDIANA&#8230;.S. LAKE COUNTY IN NW INDIANA&#8230;. NEWTON COUNTY IN NW INDIANA&#8230;.S. PORTER COUNTY IN NW INDIANA&#8230; UNTIL 545 PM.</p> <p>* AT 432 PM CDT.NATL WEATHER SVC DOPPLER [...]]]></description>
			<content:encoded><![CDATA[<p>
THE NATL WEATHER SERVICE IN CHICAGO HAS ISSUED A SEVERE THUNDERSTORM WARNING FOR <strong>NORTHEASTERN IROQUOIS COUNTY&#8230;</strong> <br />
SOUTHEASTERN KANKAKEE COUNTY&#8230;BENTON COUNTY IN NW INDIANA&#8230;<br />
JASPER COUNTY IN NW INDIANA&#8230;.S. LAKE COUNTY IN NW INDIANA&#8230;.<br />
NEWTON COUNTY IN NW INDIANA&#8230;.S. PORTER COUNTY IN NW INDIANA&#8230;   UNTIL 545 PM.</p>
<p>* AT 432 PM CDT.NATL WEATHER SVC DOPPLER RADAR INDICATED A  LINE OF SEVERE THUNDERSTORMS CAPABLE OF PRODUCING LARGE DESTRUCTIVE  HAIL UP TO TENNIS BALL SIZE &amp; DESTRUCTIVE HURRICANE FORCE WINDS  IN EXCESS OF 80 MPH.  THESE VERY DANGEROUS STORMS WERE LOCATED  ALONG A LINE EXTENDING FROM GRIFFITH TO LAKE DALECARLIA TO GRANT  PARK TO BOURBONNAIS.&amp; MOVING SE AT 50 MPH.</p>
<p>* LOCATIONS IMPACTED INCLUDE.<br />
 KANKAKEE.LAKE VILLAGE.THAYER.SUMAVA RESORTS.CONRAD.FOREST  CITY.ROSELAWN.VALPARAISO.<strong>PEMBROKE</strong>.HEBRON.<strong>DE MOTTE</strong>.BOONE  GROVE.FAIR OAKS.ENOS.MALDEN.<strong><em>MOROCCO</em></strong>.SURREY.<strong><em>WATSEKA.<br /></em></strong>GIFFORD &amp; BEAVER CITY.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS.</p>
<p>THESE ARE VERY DANGEROUS STORMS. IF YOU ARE IN THEIR PATH.PREPARE IMMEDIATELY FOR LARGE DESTRUCTIVE HAIL &amp; VERY DAMAGING WINDS THAT PRODUCE TORNADO-LIKE DAMAGE. THIS IS AN EXTREMELY DANGEROUS SITUATION. SEEK SHELTER NOW INSIDE A STURDY STRUCTURE &amp; STAY AWAY FROM WINDOWS!</p>
<p><strong><em>courtesy:  NWS,</em></strong> <a href="http://www.iqesda.com"><strong><em>www.iqesda.com</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/06/04/update-iroquois-county-severe-t-storm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

