<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iroquois County Illinois &#187; Public Service</title>
	<atom:link href="http://www.co.iroquois.il.us/category/public-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.co.iroquois.il.us</link>
	<description>The Official County Government Web Site</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Department Offers Course for Those with Chronic Disease(s)</title>
		<link>http://www.co.iroquois.il.us/2012/01/25/health-department-offers-course-for-those-with-chronic-diseases/</link>
		<comments>http://www.co.iroquois.il.us/2012/01/25/health-department-offers-course-for-those-with-chronic-diseases/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:07:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2012/01/25/health-department-offers-course-for-those-with-chronic-diseases/</guid>
		<description><![CDATA[<p>Iroquois County &#8211; The Ford-Iroquois Public Health Department is accepting registrations from individuals interested in attending the Chronic Disease Self-Management Program (CDSMP). The CDSMP is a six week program, provided once per week for six weeks. Classes will begin on Tuesday, February 21, 2012 and continue each Tuesday through March 27, 2012. </p> <p>Classes will [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="3" alt="FIPH logo" vspace="3" align="right" src="http://www.co.iroquois.il.us/wp-content/uploads/2012/01/fiphlogo-46.jpg" width="100" height="90" />Iroquois County &#8211; The Ford-Iroquois Public Health Department is accepting registrations from individuals interested in attending the Chronic Disease Self-Management Program (CDSMP).  The CDSMP is a six week program, provided once per week for six weeks.  Classes will begin on Tuesday, February 21, 2012 and continue each Tuesday through March 27, 2012. </p>
<p>Classes will meet at the Ford-Iroquois Public Health Department Office at 114 North Third Street, Watseka, Illinois from 9 a.m. to 11:30 a.m. each week.</p>
<p><span id="more-4645"></span>
<p>People with different chronic health problems are encouraged to participate.  Classes are facilitated by two trained leaders and are highly participative.  Some of the subjects covered include:  1) techniques to deal with problems such as frustration, fatigue, pain and isolation, 2) appropriate exercise for maintaining and improving strength, flexibility, and endurance, 3) appropriate use of medications; 4) communicating effectively with family, friends, and health professionals, 5) nutrition, and, 6) how to evaluate new treatments.</p>
<p>The class instruction is provided free of charge.   The cost for the workbook for the class is $16. <br />
To register for the upcoming class or to find out where and when other classes will be offered contact Dee Ann Schippert, RN, BSN at 815-432-2483. </p>
<p>Contact:  Julie Clark, PIO<br />
              618-288-1123<br />
              Cell:  815-383-6236<br />
              <a href="javascript:DeCryptX('kdmbslAgjqie/psh')">&#106;c&#108;a&#114;&#107;&#64;fi&#112;&#104;&#100;&#46;o&#114;g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2012/01/25/health-department-offers-course-for-those-with-chronic-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregivers Invited to Attend Powerful Tools Program in Kempton</title>
		<link>http://www.co.iroquois.il.us/2012/01/17/caregivers-invited-to-attend-powerful-tools-program-in-kempton/</link>
		<comments>http://www.co.iroquois.il.us/2012/01/17/caregivers-invited-to-attend-powerful-tools-program-in-kempton/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:09:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2012/01/17/caregivers-invited-to-attend-powerful-tools-program-in-kempton/</guid>
		<description><![CDATA[<p>Taking Care of You: Powerful Tools for Caregiving is a six-week educational program where caregivers can learn to care for themselves while caring for another person. The program provides caregivers with the tools to increase their self-care and their ability and confidence to handle difficult situations, emotions, and decisions. Those who are caring for a [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="3" alt="FIPH logo" vspace="3" align="left" src="http://www.co.iroquois.il.us/wp-content/uploads/2012/01/fiphlogo-45.jpg" width="110" height="100" />Taking Care of You: Powerful Tools for Caregiving is a six-week educational program where caregivers can learn to care for themselves while caring for another person.  The program provides caregivers with the tools to increase their self-care and their ability and confidence to handle difficult situations, emotions, and decisions.  Those who are caring for a relative or friend, who are raising a grandchild or who are helping with the care of a parent, spouse or friend who live at home, in a nursing home or across the country will benefit from this program.</p>
<p><span id="more-4591"></span>
<p>The Caregiver Advisory Program at the Ford-Iroquois Public Health is offering the Powerful Tools for Caregiving Program beginning February 22, 2012.  The program is free and will be held from 12:00 p.m. &#8211; 2:30 p.m. at Kempton Legion Hall, 212 First Street, Kempton, Illinois.  The program will be on Wednesdays and will continue through March 28th. </p>
<p>If you are a caregiver, please join us for this informative program.  Respite care is available for your loved one.   Class size is limited and registration is required by February 15th.  Call and register with Jill or Marcia at 815-432-2483.</p>
<p>Contact:  Julie Clark, PIO<br />
              618-288-1123<br />
              Cell:  815-383-6236<br />
              <a href="javascript:DeCryptX('kdmbslAgjqie/psh')">jcl&#97;&#114;&#107;&#64;&#102;&#105;p&#104;d.&#111;rg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2012/01/17/caregivers-invited-to-attend-powerful-tools-program-in-kempton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Radon Test Kits at Health Department</title>
		<link>http://www.co.iroquois.il.us/2011/11/29/free-radon-test-kits-at-health-department/</link>
		<comments>http://www.co.iroquois.il.us/2011/11/29/free-radon-test-kits-at-health-department/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:09:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/11/29/free-radon-test-kits-at-health-department/</guid>
		<description><![CDATA[<p></p> <p>Watseka, IL &#8211; Have you had your home tested for radon? If not, how do you know you don&#8217;t have the colorless, odorless and tasteless radioactive gas in your home? The Ford-Iroquois Public Health Department has free radon test kits available to residents of Ford and Iroquois counties and according to health department experts, [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="3" alt="FIPH logo" vspace="3" align="right" src="http://www.co.iroquois.il.us/wp-content/uploads/2011/11/fiphlogo-42.jpg" width="110" height="100" /></p>
<p>Watseka, IL &#8211; Have you had your home tested for radon?  If not, how do you know you don&#8217;t have the colorless, odorless and tasteless radioactive gas in your home?  The Ford-Iroquois Public Health Department has free radon test kits available to residents of Ford and Iroquois counties and according to health department experts, all homes even newly built homes need to be tested.</p>
<p><span id="more-4434"></span>
<p>Terry Eimen, Director of Environmental Health at the health department, said the agency has received a grant that provides funding for free test kits.  Eimen said radon can enter a home or building through various avenues including small cracks in the foundation, sump pumps or soil in crawlspaces.  &#8220;Radon occurs when naturally occurring uranium in the soil decays.  Since you can not smell it or see it, the only way to know if you have it is to test for it,&#8221; he said.  Residents whose test results show an unacceptable level (greater than 4.0 pCi/L which is the same as you breathe when you are outside) of radon will be instructed on the necessary steps they need to take to rid their home of the radioactive gas.</p>
<p>Exposure to radon in the home is responsible for an estimated 20,000 lung cancer deaths each year and is the number one cause of lung cancer among non-smokers.   &#8220;With these free test kits available, it just does not make sense for people not to test their homes,&#8221; said Eimen.</p>
<p>Test kits are available at 235 North Taft Street, Paxton, IL and at 114 North Third Street, Watseka, IL.  For more information regarding radon, visit the Illinois Department of Public Health website at <a href="http://www.idph.state.il.us/">http://www.idph.state.il.us/</a> click on A-Z topics at the left and then click on radon.</p>
<p>                Contact:  Julie Clark, PIO<br />
                618-288-1123<br />
                Cell:  815-383-6236<br />
                <a href="javascript:DeCryptX('kdmbslAgjqie/psh')">j&#99;lar&#107;&#64;&#102;&#105;phd&#46;org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/11/29/free-radon-test-kits-at-health-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Department Distribution Center for Life-Saving Yellow Dot Program</title>
		<link>http://www.co.iroquois.il.us/2011/11/29/health-department-distribution-center-for-life-saving-yellow-dot-program/</link>
		<comments>http://www.co.iroquois.il.us/2011/11/29/health-department-distribution-center-for-life-saving-yellow-dot-program/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:03:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/11/29/health-department-distribution-center-for-life-saving-yellow-dot-program/</guid>
		<description><![CDATA[<p>Ford/Iroquois counties &#8211; The Ford-Iroquois Public Health Department offices in Paxton and Watseka are serving as distribution centers for the Life-Saving Yellow Dot Program. The Yellow Dot Program, funded by the U.S. Department of Transportation, was originally introduced in Connecticut in 2002. The life-saving, traffic safety initiative provides first responders with critical information to improve [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="3" alt="FIPH logo" vspace="3" align="left" src="http://www.co.iroquois.il.us/wp-content/uploads/2011/11/fiphlogo-41.jpg" width="110" height="100" />Ford/Iroquois counties &#8211; The Ford-Iroquois Public Health Department offices in Paxton and Watseka are serving as distribution centers for the Life-Saving Yellow Dot Program. The Yellow Dot Program, funded by the U.S. Department of Transportation, was originally introduced in Connecticut in 2002.  The life-saving, traffic safety initiative provides first responders with critical information to improve emergency care for persons involved in vehicle crashes.</p>
<p><span id="more-4432"></span>
<p>According to Doug Corbett, Public Health Administrator, the program works in a very simple manner.  &#8220;Most people have heard the term, &#8220;The Golden Hour&#8221;, said Corbett.  &#8220;During the &#8220;Golden Hour&#8221;, which is the first hour following an injury or health issue such as a heart attack, a person has the best chance of recovery if they receive treatment during that initial hour.  Sometimes, however, treatment is delayed because responders do not know of any underlying medical conditions of the injured.  With the Yellow Dot Program responders will immediately look for the yellow decal in the lower left-hand corner of the rear window on the driver&#8217;s side of the vehicle.  If a dot is on the vehicle, responders will then go to the glove compartment of the vehicle where they will find a folder containing medical information about the motorist.&#8221; </p>
<p>Corbett said the folder in the glove compartment contains medical information about the motorists such as their name, a close-up photo, emergency contact information, physician&#8217;s contact information, medical conditions, recent surgeries, list of medications and any allergies.<br />
&#8220;With this information in hand, first responders are better able to make decisions regarding the care of the motorist,&#8221; Corbett stated.  &#8220;We are encouraging all of our residents to take part in this program,&#8221; he said.  &#8220;It is a free, it is easy, and it may save your life.&#8221;</p>
<p>
Yellow Dot kits may be picked up at either the Paxton Office at 235 North Taft Street or the Watseka Office at 114 North Third Street.   For more information regarding the program, persons are encouraged to visit <a href="http://www.yellowdotillinois.org">www.yellowdotillinois.org</a>.</p>
<p>                Contact:  Julie Clark, PIO<br />
                618-288-1123<br />
                Cell:  815-383-6236<br />
                <a href="javascript:DeCryptX('kdmbslAgjqie/psh')">j&#99;l&#97;&#114;k&#64;&#102;&#105;phd.or&#103;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/11/29/health-department-distribution-center-for-life-saving-yellow-dot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONWIDE EMERGENCY ALERT SYSTEM TEST NOVEMBER 9th</title>
		<link>http://www.co.iroquois.il.us/2011/11/07/nationwide-emergency-alert-system-test-november-9th/</link>
		<comments>http://www.co.iroquois.il.us/2011/11/07/nationwide-emergency-alert-system-test-november-9th/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:24:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/11/07/nationwide-emergency-alert-system-test-november-9th/</guid>
		<description><![CDATA[<p>As part of their ongoing efforts to keep our country and communities safe during emergencies, the Federal Communications Commission and Federal Emergency Management Agency will conduct the first nationwide test of the Emergency Alert System (EAS). The EAS test plays a key role in ensuring the nation is prepared for all hazards, and that the [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their ongoing efforts to keep our country and communities safe during emergencies, the Federal Communications Commission and Federal Emergency Management Agency will conduct the first nationwide test of the Emergency Alert System (EAS). The EAS test plays a key role in ensuring the nation is prepared for all hazards, and that the U.S. public can receive critical and vital information, should it ever be needed.  The first nationwide test will be conducted Wednesday, November 9 at 2 p.m. EDT.  This test may last 30 seconds, and will be transmitted via television and radio stations within the U.S., including Alaska, Hawaii, the territories of Puerto Rico, the U.S. Virgin Islands, and American Samoa. Similar to local emergency alert system tests, an audio message will interrupt television and radio programming indicating: &#8220;This is a test.&#8221; When the test is over, regular programming will resume.</p>
<p>For more information about the nationwide Emergency Alert System test, please visit <a href="http://www.FEMA.gov">www.FEMA.gov</a> and <a href="http://www.FCC.gov">www.FCC.gov</a>.   On November 9 at 2 p.m. EDT, please remember: Don&#8217;t stress; it&#8217;s only a test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/11/07/nationwide-emergency-alert-system-test-november-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Outreach</title>
		<link>http://www.co.iroquois.il.us/2011/10/26/veterans-outreach/</link>
		<comments>http://www.co.iroquois.il.us/2011/10/26/veterans-outreach/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:16:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/10/26/veterans-outreach/</guid>
		<description><![CDATA[<p align="center"></p> ]]></description>
			<content:encoded><![CDATA[<p align="center"><img hspace="3" alt="vet outreach" vspace="3" src="http://www.co.iroquois.il.us/wp-content/uploads/2011/10/vetoutreach.jpg" width="500" height="818" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/10/26/veterans-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE</title>
		<link>http://www.co.iroquois.il.us/2011/10/14/press-release-3/</link>
		<comments>http://www.co.iroquois.il.us/2011/10/14/press-release-3/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:20:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[County Clerk]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/10/14/press-release-3/</guid>
		<description><![CDATA[<p> County Clerk Lisa Fancher has announced the posting of an interactive map featuring the newly drawn Congressional, Legislative, and Representative district boundaries, which were enacted pursuant to Public Act 97-0014 and Public Act 97-0006. Features of this map will provide the user the ability to display a point on the map (such as a [...]]]></description>
			<content:encoded><![CDATA[<p>  County Clerk Lisa Fancher has announced the posting of an interactive map featuring the newly drawn Congressional, Legislative, and Representative district boundaries, which were enacted pursuant to Public Act 97-0014 and Public Act 97-0006.  Features of this map will provide the user the ability to display a point on the map (such as a residence on a city block) based on the entry of an address, and subsequently, that point&#8217;s geographic location relevant to these newly drawn district boundaries.</p>
<p>Click on the link &#8220;State Board of Elections GIS&#8221; on the left margin of this page under &#8220;State Resources&#8221;, or <a title="State Board of Elections interactive GIS map" href="http://www.elections.il.gov/gis.aspx" target="_blank">www.elections.il.gov/gis.aspx</a></p>
<p>  The State Board of Elections stresses that these are the districts candidates currently circulating nominating petitions for placement on the March 20, 2012 General Primary ballot are seeking to represent.  These new districts will have no official representation until the candidates for the various offices are elected at the November 6, 2012 General Election.  These maps will be used for all Congressional and Legislative elections through 2020.</p>
<p>  Note:  At this time, the validity of the State&#8217;s Congressional and Legislative maps is subject to federal litigation.  Such litigation could result in changes to either or both district map boundaries, which may cause a voter&#8217;s address to be located in a district other than the one appearing on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/10/14/press-release-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Veterans</title>
		<link>http://www.co.iroquois.il.us/2011/09/13/attention-veterans/</link>
		<comments>http://www.co.iroquois.il.us/2011/09/13/attention-veterans/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:30:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/?p=4348</guid>
		<description><![CDATA[<p style="text-align: center;">Hearing aid repair walk in clinic at the Manteno Illinois VA Clinic</p> <p style="text-align: center;">Clinic is open from 1:00pm to 3:00 pm on the 2nd, 3rd, and 4th Friday of every month.</p> Walk-in clinic is only for Veterans who received hearing aids from Hines VA Hospital All walk-in patents will be seen on a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: medium;">Hearing aid repair walk in clinic at the Manteno Illinois VA Clinic</span></p>
<p style="text-align: center;"><span style="font-size: small;">Clinic is open from 1:00pm to 3:00 pm on the 2nd, 3rd, and 4th Friday of every month.</span></p>
<ul>
<li><span style="font-size: small;">Walk-in clinic is only for Veterans who received hearing aids from Hines VA Hospital</span></li>
<li><span style="font-size: small;">All walk-in patents will be seen on a first come first serve basis.</span></li>
<li><span style="font-size: small;">Up to 6 patients may be seen per session.</span></li>
<li><span style="font-size: small;">Not all hearing aid problems a serviceable at this location.</span></li>
<li><span style="font-size: small;">Some hearing aid problems may require an appointment at the Hines VA audiology department.</span></li>
</ul>
<p><span style="font-size: small;">For more information regarding this clinic contact <a href="http://www.co.iroquois.il.us/affiliates/">Robert Davies</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/09/13/attention-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Heat Warning, Watch Statement as of 2:18 PM  July 19, 2011</title>
		<link>http://www.co.iroquois.il.us/2011/07/19/excessive-heat-warning-excessive-heat-watch-statement-as-of-218-pm-july-19-2011/</link>
		<comments>http://www.co.iroquois.il.us/2011/07/19/excessive-heat-warning-excessive-heat-watch-statement-as-of-218-pm-july-19-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:01:25 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Iroquois County ESDA]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/07/19/excessive-heat-warning-excessive-heat-watch-statement-as-of-218-pm-july-19-2011/</guid>
		<description><![CDATA[<p>&#8230;Excessive heat warning remains in effect until 7 am Wednesday&#8230;</p> <p>&#8230;Excessive heat watch remains in effect from Wednesday morning through late Thursday night&#8230;</p> <p>* Temps/heat index&#8230;high temperature in the middle to possibly upper 90s are expected today through Thursday. These temperatures combined with oppressive humidity levels will result in afternoon heat indices of up to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8230;Excessive heat warning remains in effect until 7 am Wednesday&#8230;</em></strong></p>
<p><strong><em>&#8230;Excessive heat watch remains in effect from Wednesday morning through late Thursday night&#8230;</em></strong></p>
<p>* Temps/heat index&#8230;high temperature in the middle to possibly upper 90s are expected today through Thursday. These temperatures combined with oppressive humidity levels will result in afternoon heat indices of up to around 110 degrees. In addition&#8230;little relief is expected during the nighttime hours with lows in the upper 70s.</p>
<p><strong><em>Precautionary/preparedness actions&#8230;</em></strong></p>
<p>An excessive heat warning means that a prolonged period of dangerously hot temperatures will occur. The combination of hot temperatures and high humidity will create a dangerous situation in which heat illnesses are likely. Drink plenty of fluids&#8230;stay in an air-conditioned room&#8230;stay out of the sun&#8230;and check up on relatives and neighbors.</p>
<p>Take extra precautions&#8230;if you work or spend time outside. When possible&#8230;reschedule strenuous activities to early morning or evening. Know the signs and symptoms of heat exhaustion and heat stroke. Wear light weight and loose fitting clothing when possible and drink plenty of water.</p>
<p>To reduce risk during outdoor work&#8230;the occupational safety and health administration recommends scheduling frequent rest breaks in shaded or air conditioned environments. Anyone overcome by heat should be moved to a cool and shaded location. Heat stroke is an emergency&#8230;call 9 1 1.</p>
<p>courtesy: NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/07/19/excessive-heat-warning-excessive-heat-watch-statement-as-of-218-pm-july-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Framework Stakeholder Engagement Project</title>
		<link>http://www.co.iroquois.il.us/2011/07/14/illinois-framework-stakeholder-engagement-project/</link>
		<comments>http://www.co.iroquois.il.us/2011/07/14/illinois-framework-stakeholder-engagement-project/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:54:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.co.iroquois.il.us/2011/07/14/illinois-framework-stakeholder-engagement-project/</guid>
		<description><![CDATA[<p>The State of Illinois is planning to build a new health and human services information system: the Illinois Framework.</p> <p>We need your experience and insights now so that the new information system will work well for service recipients, community service providers, and the seven state agencies that make up the Framework.</p> <p>You must be registered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.co.iroquois.il.us/wp-content/uploads/2011/07/illinoisframework.jpg" alt="Illinois Framework" hspace="3" vspace="3" width="132" height="156" align="left" />The State of Illinois is planning to build a new health and human services information system: the Illinois Framework.</p>
<p>We need your experience and insights now so that the new information system will work well for service recipients, community service providers, and the seven state agencies that make up the Framework.</p>
<p>You must be registered in order to attend a Town Hall Conversation.<br />
To register for an Illinois Framework Conversation or for more information on the nine remaining event locations statewide, visit <a href="http://www.illinoisframework.org">www.illinoisframework.org</a> or call (312) 850-4744</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co.iroquois.il.us/2011/07/14/illinois-framework-stakeholder-engagement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

